New Caney
Market InsightsNew Caney is an Unincorporated community in Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. As of 2010, the population of the New Caney area is 19,987.
637 homes for sale in New Caney
- 1/36 36
3 Beds 2 Baths 2,049 SqFt$340,000Active - 1/18 18
4 Beds 3 Baths 1,880 SqFt$2,000Active - 1/45 45
4 Beds 4 Baths 3,309 SqFt$465,000Open 12/21 1PM-4PM - 1/50 50
3 Beds 4 Baths 1,800 SqFt$315,000Open 12/21 12PM-2PM17078 Oak Grove LN, New Caney, TX 77357
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,173 SqFt$319,990Open 12/21 12PM-5PM - 1/12 12
4 Beds 3 Baths 2,260 SqFt$281,490Open 12/21 10AM-6PM - 1/7 7
3 Beds 2 Baths 1,499 SqFt$248,990Open 12/21 10AM-6PM - 3D
3 Beds 3 Baths 1,826 SqFt$259,990Open 12/21 10AM-6PM - 1/9 9
3 Beds 2 Baths 1,412 SqFt$241,990Open 12/21 10AM-6PM - 1/7 7
4 Beds 3 Baths 2,121 SqFt$276,740Open 12/21 10AM-6PM - 1/20 20
4 Beds 2 Baths 1,667 SqFt$239,500Open 12/21 1:30PM-3:30PM - 1/19 19
4 Beds 2 Baths 1,573 SqFt$249,990Open 12/21 12PM-5PM - 3D
3 Beds 2 Baths 1,560 SqFt$259,386Open 12/21 1PM-4PM18379 Christine Elizabeth LN, New Caney, TX 77357
Listed by The Signorelli Company
Single Family Home
- 1/50 50
4 Beds 4 Baths 4,092 SqFt$519,900Open 12/21 12PM-2PM - 1/22 22
4 Beds 3 Baths 2,504 SqFt$374,759Open Sat 12PM-5PM - 1/36 36
4 Beds 4 Baths 3,173 SqFt$413,815Open Sat 11AM-5PM - 1/31 31
3 Beds 2 Baths 1,901 SqFt$338,907Open Sat 11AM-5PM - 1/22 22
4 Beds 3 Baths 2,173 SqFt$319,490Open 12/21 12PM-5PM - 3D
4 Beds 2 Baths 1,732 SqFt$289,990Open Sat 12PM-5PM - 1/23 23
5 Beds 3 Baths 2,733 SqFt$354,990Open 12/21 12PM-5PM - 1/24 24
5 Beds 5 Baths 3,800 SqFt$559,733Open Sat 12PM-5PM - 1/36 36
3 Beds 2 Baths 1,562 SqFt$264,990Open 12/21 1PM-4PM - 1/38 38
4 Beds 3 Baths 2,746 SqFt$419,190Open Sat 11AM-5PM - 3D
3 Beds 2 Baths 1,548 SqFt$259,990Open Sat 12PM-5PM
Neighborhoods in New Caney
Abstract Area 36Arbor OaksAutumn AcresBaptist EncampmentBrandon WoodsBrookside Estates 01Bryan ChristopherCaney Lake ParkCaney Lake Park 01Clarence Mill SubCrystalwood EstatesEast River EstatesGranger PointeGreen OakH C Meyers SubHarringt'On Trls Sec 5BHarrington TrailHarrington TrailsHarrington Trails 04BHarrington Trails 05B
Show More
