Sunterra
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
331 homes for sale in Sunterra
- 1/33 33
4 Beds 3 Baths 1,759 SqFt$336,735Active - 1/50 50
4 Beds 3 Baths 2,340 SqFt$352,522Active - 1/10 10
6 Beds 3 Baths 2,408 SqFt$357,990Active - 1/8 8
3 Beds 3 Baths 2,188 SqFt$305,288Active - 1/8 8
3 Beds 3 Baths 2,012 SqFt$301,967Active - 1/25 25
4 Beds 3 Baths 2,410 SqFt$364,990Price Dropped by $22K - 1/17 17
3 Beds 2 Baths$2,500Active - 1/8 8
4 Beds 3 Baths$2,800Active - 1/45 45
4 Beds 3 Baths 2,744 SqFt$449,990Price Dropped by $25K - 1/10 10
5 Beds 3 Baths 2,320 SqFt$359,990Active - 1/27 27
4 Beds 2 Baths 1,644 SqFt$267,540Price Dropped by $16K3111 Sunset Glory DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,858 SqFt$305,990Price Dropped by $4K - 1/10 10
5 Beds 2 Baths 1,943 SqFt$341,990Active - 1/48 48
4 Beds 4 Baths 3,269 SqFt$535,000Active - 1/17 17
3 Beds 2 Baths 1,572 SqFt$299,990Price Dropped by $5K27410 Sweetwater Bay DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
4 Beds 3 Baths 2,334 SqFt$2,800Active - 1/31 31
4 Beds 3 Baths 2,200 SqFt$3,000Active - 1/43 43
4 Beds 4 Baths 3,175 SqFt$415,000Active - 1/26 26
4 Beds 2 Baths 1,908 SqFt$2,350Active - 1/28 28
3 Beds 2 Baths 1,621 SqFt$2,250Active - 1/28 28
4 Beds 3 Baths$2,700Active - 1/42 42
4 Beds 3 Baths 2,340 SqFt$350,335Active - 1/50 50
4 Beds 3 Baths 2,340 SqFt$350,330Active - 1/20 20
4 Beds 2 Baths 1,670 SqFt$270,990Price Dropped by $24K3120 Sunset Glory DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
