Sunterra
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
330 homes for sale in Sunterra
- 1/33 33
4 Beds 3 Baths 1,759 SqFt$360,165New - 1/36 36
4 Beds 3 Baths 2,340 SqFt$376,772New - 1/34 34
3 Beds 2 Baths 1,792 SqFt$2,250New - 1/33 33
3 Beds 2 Baths 1,464 SqFt$1,950New - 1/34 34
3 Beds 2 Baths 1,474 SqFt$1,950New - 1/14 14
3 Beds 2 Baths 1,631 SqFt$357,900New - 1/12 12
4 Beds 2 Baths 1,867 SqFt$2,950New - 1/12 12
4 Beds 2 Baths 1,867 SqFt$367,900New - 1/23 23
4 Beds 4 Baths 2,778 SqFt$424,990New - 1/23 23
4 Beds 4 Baths 2,782 SqFt$430,540New - 1/23 23
4 Beds 4 Baths 2,778 SqFt$425,990New - 1/23 23
4 Beds 4 Baths 2,837 SqFt$448,990New - 1/14 14
4 Beds 3 Baths 2,793 SqFt$430,990New - 1/37 37
5 Beds 3 Baths$3,350New - 1/26 26
4 Beds 3 Baths 2,095 SqFt$2,400New5915 Grantgrala DR, Katy, TX 77493
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/25 25
4 Beds 2 Baths 2,453 SqFt$2,950New - 3D
4 Beds 2 Baths 1,863 SqFt$2,199New - 1/15 15
3 Beds 2 Baths 1,539 SqFt$318,990New - 3D
4 Beds 4 Baths 2,492 SqFt$419,990New - 3D
3 Beds 2 Baths 1,627 SqFt$362,690Price Dropped by $12K - 1/31 31
4 Beds 4 Baths 2,674 SqFt$476,389New - 1/35 35
4 Beds 2 Baths 2,060 SqFt$2,275New - 1/49 49
4 Beds 3 Baths 2,105 SqFt$2,500Active - 1/10 10
5 Beds 2 Baths 1,884 SqFt$305,990Active
