Twin Shores 01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Twin Shores 01
- 1/16 16
3 Beds 2 Baths 1,712 SqFt$1,565Active9695 Twin Shores DR, Willis, TX 77318
Listed by Progress Residential Property Management
Single Family Home
- 1/46 46
4 Beds 3 Baths 3,194 SqFt$2,650Active - 1/45 45
4 Beds 3 Baths 3,194 SqFt$492,000Price Dropped by $3K - 1/47 47
4 Beds 3 Baths 2,727 SqFt$525,000Price Dropped by $8K - 1/8 8
0.22 Acres$120,000Active - 1/9 9
0.23 Acres$110,000Active - 1/8 8
0.23 Acres$110,000Active - 1/8 8
0.23 Acres$110,000Active - 1/8 8
0.23 Acres$110,000Active - 1/6 6
0.21 Acres$110,000Active - 1/8 8
0.26 Acres$120,000Active
