Magnolia Park Sec 02
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Magnolia Park Sec 02
- 1/8 8
2 Beds 1 Bath 584 SqFt$1,200Active - 1/20 20
3 Beds 1 Bath 1,264 SqFt$205,000Open 1/3 2PM-4PM7933 Elwood ST, Houston, TX 77012
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/4 4
1 Bed 1 Bath 1,638 SqFt$850New - 1/9 9
2 Beds 1 Bath 840 SqFt$170,000Active - 1/12 12
1 Bed 1 Bath 919 SqFt$1,050Active - 1/14 14
3 Beds 1 Bath 2,352 SqFt$364,999Price Dropped by $5K - 1/30 30
3 Beds 3 Baths 2,490 SqFt$429,999Active - 1/14 14
3 Beds 2 Baths 1,720 SqFt$1,165Active - 1/28 28
3 Beds 2 Baths 1,198 SqFt$227,000Price Dropped by $12K - 1/30 30
3 Beds 2 Baths 1,208 SqFt$234,900Active - 1/26 26
3 Beds 2 Baths 1,198 SqFt$1,800Active - 1/24 24
3 Beds 3 Baths 1,551 SqFt$229,990Active - 1/14 14
3 Beds 2 Baths 2,434 SqFt$1,800Active - 1/11 11
1 Bed 1 Bath 1,638 SqFt$850Active - 1/18 18
3 Beds 2 Baths 1,014 SqFt$1,500Active - 1/6 6
2 Beds 1 Bath 794 SqFt$875Active - 1/17 17
2 Beds 1 Bath 868 SqFt$1,300Active - 1/13 13
2 Beds 1 Bath 1,353 SqFt$129,900Active - 1/7 7
2 Beds 1 Bath 836 SqFt$1,200Active - 1/17 17
2 Beds 1 Bath 1,142 SqFt$165,000Active - 1/10 10
2 Beds 1 Bath 450 SqFt$950Active - 1/7 7
2 Beds 1 Bath 1,000 SqFt$1,250Active - 1/30 30
3 Beds 3 Baths 1,640 SqFt$274,900Price Dropped by $10K - 1/23 23
3 Beds 1 Bath 4,303 SqFt$439,900Price Dropped by $9K7846 Dayton ST, Houston, TX 77012
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
