Freeport
Market InsightsFreeport is a city in Brazoria County, Texas, United States, located on the Gulf of Mexico. According to the 2016 census, the city population was 12,153, down from 12,049 in 2010.
287 homes for sale in Freeport
- 1/25 25
2 Beds 2 Baths 816 SqFt$140,000Active - 1/49 49
2 Beds 1 Bath 2,812 SqFt$275,000Price Dropped by $50K - 1/6 6
2 Beds 1 Bath 2,812 SqFt$900Active - 1/6 6
2 Beds 1 Bath 2,812 SqFt$900Active - 1/49 49
4 Beds 3 Baths 2,236 SqFt$766,900Active - 1/21 21
3 Beds 2 Baths 1,323 SqFt$139,500Open 1/4 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,006 SqFt$329,000New - 1/19 19
4 Beds 5 Baths 3,750 SqFt$2,400,000New4206 Bluewater / County Road 257 HWY, Freeport, TX 77541
Listed by Carter Signature Properties
Single Family Home
- 1/18 18
2 Beds 1 Bath 910 SqFt$96,000New - 1/21 21
2 Beds 2 Baths 1,705 SqFt$99,900New - 1/24 24
2 Beds 2 Baths 1,412 SqFt$115,000New - 1/12 12
2 Beds 1 Bath 1,174 SqFt$1,200New - 1/39 39
3 Beds 3 Baths 1,080 SqFt$580,000New - 1/49 49
3 Beds 2 Baths 2,174 SqFt$460,000New - 1/22 22
4 Beds 2 Baths 1,786 SqFt$1,200New - 1/22 22
4 Beds 2 Baths 1,786 SqFt$139,999New - 1/43 43
3 Beds 3 Baths 1,749 SqFt$689,000New - 1/36 36
3 Beds 2 Baths 1,636 SqFt$265,000New - 1/10 10
3 Beds 2 Baths 1,236 SqFt$1,300New - 1/9 9
3 Beds 2 Baths 1,236 SqFt$165,000New - 1/35 35
3 Beds 1 Bath 1,211 SqFt$145,000Active - 1/22 22
3 Beds 1 Bath 1,292 SqFt$1,200Active - 1/37 37
4 Beds 4 Baths 1,692 SqFt$825,000Active - 1/4 4
1 Bed 1 Bath 12.06 Acres Lot$650Active
Neighborhoods in Freeport
(Demi.1) Demijohn AreaA0335B C I C Div 10B C I C Div 14Berry FreeportBrazos ShoreBrazos Terrace FreeportBrazosport Ind ParkBridge HarborBridge Harbor Rep A0051 DiBridge Pointe SdBridgepointCarltonCreekside OaksDemijohn IslandDemijohn Island Sec 2Demijohn Island Sec 3Demijohn PlaceFreeportG M Bryan
Show More
