Southern Pointe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Southern Pointe
- 1/15 15
3 Beds 2 Baths 2,150 SqFt$339,259Price Dropped by $31K - 1/12 12
4 Beds 2 Baths 1,783 SqFt$316,433Price Dropped by $19K - 1/11 11
3 Beds 2 Baths 1,508 SqFt$297,241Price Dropped by $21K - 1/9 9
3 Beds 2 Baths 1,605 SqFt$298,335Price Dropped by $17K - 1/11 11
4 Beds 3 Baths 2,572 SqFt$368,028Price Dropped by $25K - 1/46 46
5 Beds 4 Baths 2,572 SqFt$2,800Active - 1/16 16
4 Beds 3 Baths 2,572 SqFt$367,312Price Dropped by $26K - 1/30 30
4 Beds 3 Baths$399,950Active - 1/9 9
3 Beds 2 Baths 1,370 SqFt$284,416Price Dropped by $16K - 3D
3 Beds 2 Baths 1,968 SqFt$349,990Active6222 Greenville DR, College Station, TX 77845
Listed by BrightLand Homes Brokerage
Single Family Home
- 3D
4 Beds 3 Baths 2,206 SqFt$359,990Active - 1/8 8
3 Beds 2 Baths 1,508 SqFt$294,740Price Dropped by $18K - 1/20 20
4 Beds 3 Baths 1,953 SqFt$326,703Price Dropped by $29K - 1/25 25
4 Beds 3 Baths 2,198 SqFt$414,900Active
